Institution name: |
B S ABDUR RAHMAN CRESCENT INSTITUTE OF SCIENCE AND TECHNOLOGY |
Comments: |
Default comments |
This file doesn't list limits that are set by constraints. It contains statistics about the min and max values of the currently calculated solution.
B S ABDUR RAHMAN CRESCENT INSTITUTE OF SCIENCE AND TECHNOLOGY
All students | Hours per week | Free days | Gaps | Gaps per day | Hours per day |
Sum | 669 | 2 | 34 | --- | --- |
Average | 21.58 | 0.06 | 1.10 | --- | --- |
Min | 3 | 0 | 0 | 0 | 1 |
Max | 25 | 2 | 8 | 3 | 5 |
B S ABDUR RAHMAN CRESCENT INSTITUTE OF SCIENCE AND TECHNOLOGY
Year | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
I B.com A Shift 1 | 19 | 19 | 0 | 0 | 2 | 5 | 5 | 5 | 0 | 3 |
I B.com A& F A Shift 1 | 17 | 17 | 0 | 0 | 3 | 5 | 2 | 2 | 0 | 1 |
I B.com A&F B Shift Two | 18 | 18 | 0 | 0 | 3 | 4 | 3 | 3 | 0 | 1 |
I B.com B Shift Two | 14 | 14 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 1 |
I B.com C Shift Two | 13 | 13 | 0 | 0 | 2 | 4 | 8 | 8 | 0 | 3 |
I B.com D Shift Two | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
I B.com (Hons) | 21 | 21 | 0 | 0 | 3 | 5 | 4 | 4 | 0 | 2 |
I B.com CPA | 20 | 20 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 1 |
I B.B.A General | 18 | 18 | 0 | 0 | 2 | 4 | 3 | 3 | 0 | 2 |
I BBA Fs | 21 | 21 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
II B.B.A General | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com A & F A | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com A Shift One | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com A&F B Shift Two | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com B Shift Two | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com C Shift Two | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com CPA | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com D Shift Two | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com Hons | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
II BBA FS | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
III B.com A Shift One | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
III B.com B Shift One | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
III B.com C Shift Two | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
III B.com D Shift Two | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
III B.com Hons | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
III BBA FS | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
III BBA GENERAL | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
I M.COM SHIFT TWO | 18 | 18 | 0 | 0 | 3 | 4 | 4 | 4 | 0 | 2 |
II M.COM SHIFT TWO | 20 | 20 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
III B.com Accounts and Finance B Shift 2 | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
III B.com Accounts & Finance A | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
B S ABDUR RAHMAN CRESCENT INSTITUTE OF SCIENCE AND TECHNOLOGY
Group | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
I B.com A Shift 1 Automatic Group | 19 | 19 | 0 | 0 | 2 | 5 | 5 | 5 | 0 | 3 |
I B.com A& F A Shift 1 Automatic Group | 17 | 17 | 0 | 0 | 3 | 5 | 2 | 2 | 0 | 1 |
I B.com A&F B Shift Two Automatic Group | 18 | 18 | 0 | 0 | 3 | 4 | 3 | 3 | 0 | 1 |
I B.com B Shift Two Automatic Group | 14 | 14 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 1 |
I B.com C Shift Two Automatic Group | 13 | 13 | 0 | 0 | 2 | 4 | 8 | 8 | 0 | 3 |
I B.com D Shift Two Automatic Group | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
I B.com (Hons) Automatic Group | 21 | 21 | 0 | 0 | 3 | 5 | 4 | 4 | 0 | 2 |
I B.com CPA Automatic Group | 20 | 20 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 1 |
I B.B.A General Automatic Group | 18 | 18 | 0 | 0 | 2 | 4 | 3 | 3 | 0 | 2 |
I BBA Fs Automatic Group | 21 | 21 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
II B.B.A General Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com A & F A Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com A Shift One Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com A&F B Shift Two Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com B Shift Two Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com C Shift Two Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com CPA Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com D Shift Two Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com Hons Automatic Group | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
II BBA FS Automatic Group | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
III B.com A Shift One Automatic Group | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
III B.com B Shift One Automatic Group | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
III B.com C Shift Two Automatic Group | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
III B.com D Shift Two Automatic Group | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
III B.com Hons Automatic Group | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
III BBA FS Automatic Group | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
III BBA GENERAL Automatic Group | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
I M.COM SHIFT TWO Automatic Group | 18 | 18 | 0 | 0 | 3 | 4 | 4 | 4 | 0 | 2 |
II M.COM SHIFT TWO Automatic Group | 20 | 20 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
III B.com Accounts and Finance B Shift 2 Automatic Group | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
III B.com Accounts & Finance A Automatic Group | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
B S ABDUR RAHMAN CRESCENT INSTITUTE OF SCIENCE AND TECHNOLOGY
Subgroup | Hours per week | Free days | Total gaps | Min gaps per day | Max gaps per day | Min hours per day | Max hours per day |
I B.com A Shift 1 Automatic Group Automatic Subgroup | 19 | 0 | 5 | 0 | 3 | 2 | 5 |
I B.com A& F A Shift 1 Automatic Group Automatic Subgroup | 17 | 0 | 2 | 0 | 1 | 3 | 5 |
I B.com A&F B Shift Two Automatic Group Automatic Subgroup | 18 | 0 | 3 | 0 | 1 | 3 | 4 |
I B.com B Shift Two Automatic Group Automatic Subgroup | 14 | 0 | 4 | 0 | 1 | 1 | 4 |
I B.com C Shift Two Automatic Group Automatic Subgroup | 13 | 0 | 8 | 0 | 3 | 2 | 4 |
I B.com D Shift Two Automatic Group Automatic Subgroup | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
I B.com (Hons) Automatic Group Automatic Subgroup | 21 | 0 | 4 | 0 | 2 | 3 | 5 |
I B.com CPA Automatic Group Automatic Subgroup | 20 | 0 | 1 | 0 | 1 | 3 | 5 |
I B.B.A General Automatic Group Automatic Subgroup | 18 | 0 | 3 | 0 | 2 | 2 | 4 |
I BBA Fs Automatic Group Automatic Subgroup | 21 | 0 | 0 | 0 | 0 | 3 | 5 |
II B.B.A General Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
II B.com A & F A Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
II B.com A Shift One Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
II B.com A&F B Shift Two Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
II B.com B Shift Two Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
II B.com C Shift Two Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
II B.com CPA Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
II B.com D Shift Two Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
II B.com Hons Automatic Group Automatic Subgroup | 25 | 0 | 0 | 0 | 0 | 5 | 5 |
II BBA FS Automatic Group Automatic Subgroup | 25 | 0 | 0 | 0 | 0 | 5 | 5 |
III B.com A Shift One Automatic Group Automatic Subgroup | 25 | 0 | 0 | 0 | 0 | 5 | 5 |
III B.com B Shift One Automatic Group Automatic Subgroup | 25 | 0 | 0 | 0 | 0 | 5 | 5 |
III B.com C Shift Two Automatic Group Automatic Subgroup | 25 | 0 | 0 | 0 | 0 | 5 | 5 |
III B.com D Shift Two Automatic Group Automatic Subgroup | 25 | 0 | 0 | 0 | 0 | 5 | 5 |
III B.com Hons Automatic Group Automatic Subgroup | 25 | 0 | 0 | 0 | 0 | 5 | 5 |
III BBA FS Automatic Group Automatic Subgroup | 25 | 0 | 0 | 0 | 0 | 5 | 5 |
III BBA GENERAL Automatic Group Automatic Subgroup | 25 | 0 | 0 | 0 | 0 | 5 | 5 |
I M.COM SHIFT TWO Automatic Group Automatic Subgroup | 18 | 0 | 4 | 0 | 2 | 3 | 4 |
II M.COM SHIFT TWO Automatic Group Automatic Subgroup | 20 | 0 | 0 | 0 | 0 | 3 | 5 |
III B.com Accounts and Finance B Shift 2 Automatic Group Automatic Subgroup | 25 | 0 | 0 | 0 | 0 | 5 | 5 |
III B.com Accounts & Finance A Automatic Group Automatic Subgroup | 25 | 0 | 0 | 0 | 0 | 5 | 5 |